Executive Committee Members
As per election held on 20 th September 2024, the particulars of the Executive Committee Members of Udarata are given below:
| S.L | Picture | Name | Designation | Education Qualification | Profession | Details |
|---|---|---|---|---|---|---|
| 1 | ![]() | Md. Jubaer Ahmed | Director | MSS | Private Job | |
| 2 | ![]() | Alamin | Co-Director | BBA | Youth Entrepreneur | |
| 3 | ![]() | Mohaiminul Islam | President | HSC | Student | |
| 4 | ![]() | Abu Taher | Vice-President | BSS | Business | |
| 5 | ||||||
| 6 | ![]() | Mustafizur Rahoman | Deputy General Secretary | HSC | Student | |
| 7 | ![]() | Delower Hossain | Finance- Secretary | HSC | Youth Entrepreneur | |
| 8 | ![]() | Ashikur Rahoman | Organizing Secretary | HSC | Student | |
| 9 | ![]() | Arif Billah | Education Secretary | HSC | Student | |
| 10 | ![]() | Fuad Hasan | Sports & Cultural Secretary | HSC | Student | |
| 11 | ![]() | Suriya Jahan | Women’s Affairs Secretary | HSC | Housewife | |
| 12 | ![]() | Sumiya Akter | Deputy Women’s Affairs Secretary | HSC | Student | |
| 13 | ![]() | Selim Hossain | Social Welfare Secretary | Honours | Business | |
| 14 | ![]() | Sohel Hossain | Office Secretary | SSC | Student | |
| 15 |













